This article defines how Kaseya BMS, Vorex, and Pulseway fields are mapped to IT Glue fields.
Configurations
IT Glue: Configuration | PSA: Asset |
Name | Name |
Asset Tag | Asset Tag |
Contact | Contact |
Default Gateway | Default Gateway |
Configuration Status | Status |
Configuration Type | Category |
Primary IP Address | IP Address |
Location | Client Location |
Manufacturer | Manufacturer |
Model | Model Number |
Notes | Description |
Operating System | OS Info |
Physical Position | Physical Location Info |
Platform | OS Type |
Purchased Date | Acquisition Date |
Serial Number | Serial |
Primary MAC Address | MAC Address |
Expiration Date | Warranty Expiration Date |
Organizations
IT Glue: Organization | PSA: Account |
Name | Name |
Type | Type |
Status | Status |
Parent Organization | Parent Account |
Primary Location | Main Location |
Short Name | Account Code |
Contacts
IT Glue: Contact | PSA: Contact |
First Name | First Name |
Last Name | Last Name |
Title | Job Title |
Emails | Emails |
Phones | Contact Phone Numbers |
Location | Location |
Important Contact | Point of Contact |
Locations
IT Glue: Location | PSA: Location |
Name | Location Name |
Address 1 | Address 1 |
Address 2 | Address 2 |
City | City |
State/Province | State/Province |
Zip/Postal Code | Zip/Postal Code |
Country | Country |
Phone | Phone |
Fax | Fax |
Matching logic
Standard matching rules are used to match records within IT Glue when pulling over data from your PSA. The sync will discover accounts, assets, contacts, and locations in your PSA and match them to data in IT Glue using the PSA fields shown in the table below:
IT Glue: Rule | PSA: Matches on |
Organization | Account Name |
Contacts | (Account) AND (First Name AND Last Name) |
Configurations |
(Account) AND (Asset Type AND Asset Name) AND (Serial Number AND MAC address) * |
Locations | (Location) AND (Address 1 AND Address 2 AND City AND State/Province AND Country) |
If the matching logic is unsuccessful in finding a match, a new record is created. When one or more identical matches are found, the item that was created first is matched on.
* Configurations: If more than one match, the system will try to narrow the matches using a unique identifier, such as a serial number or MAC address, before matching on date created.
Related articles