The following templates are available for download within the app:
Flexible Asset | Description |
Account Management | Documents key account information of customers such as their core service type, contract value, master service agreement (MSA), primary contact information, number of users, NDAs, and SLAs. |
Active Directory | Provides the authentication information for a Windows domain type network. |
Applications | Creates a full listing of any cloud based, on-premise, client-server, and client only applications. |
Backup | Details information for a specific backup solution with links to the component parts. |
Change Control Request | Documents all requests and approval for changes to systems, assets (hardware), or applications (flexible asset). |
Details the email infrastructure with links to all the component parts. | |
File Sharing | Details the standard file shares on the network and how each mapped drive is added (manually, GPO, etc.). |
Internet/WAN | Captures any ISP/WAN/VPN information that is useful for resolving internet/WAN issues. |
LAN | Details specific LAN and VLAN configurations, including the various physical and logical components. |
Licensing | Captures software licensing information from individual software instances to volume site licenses. |
Printing | Captures the printing infrastructure with links to all the component parts. |
Remote Access | Captures all methods of remote access in one place (VPN, Webmail). |
Site Summary | Used to give an overview of basic information and help your team get to know the client organization. |
Sales/Finance | Stores any sales or finance preferences for that client. |
Security | Provides your team with all of the security related information, including firewalls, anti-virus, anti-spam, and password standards. |
Vendors | Creates a full listing of vendors with each vendor contact kept updated from one central place (e.g. through your PSA). |
Virtualization | Details the virtualization/VMware/Hyper-V infrastructure with links to all the component parts. |
Voice/PBX | Gives an overall picture of a specific voice solution with links to all the component parts. |
Wireless | Documents the wireless solution at a specific site. |
For download instructions, see Quick guide for flexible assets.